Mentor Course Guides
Where can I find information about the course I'm mentoring?
Each course has a mentor guide that provides a high-level overview of the course, the course learning objectives, a description of each unit covered, the projects your mentees will be working on, and the solution sets and/or rubrics for those projects.
You can find each mentor course guide below. Just click on the link of the relevant course to access a PDF of the course guide.
Feel free to reach out to mentors@springboard.com with further questions.
Course | Guide |
Data Analytics Career Track | Link to course guide |
Data Engineering Career Track | Link to course guide |
Data Science Career Track Prep | Link to course guide |
Data Science Career Track Generalist Track |
Link to course guide |
Data Science Career Track Advanced Machine Learning Track |
Link to course guide |
Data Science Career Track Business Insider Track |
Link to course guide |
Machine Learning Engineering Career Track | Link to course guide |
Software Engineering Career Track Prep | Link to course guide |
Software Engineering Career Track | Link to course guide |
Cybersecurity Career Track | Link to course guide |
UI/UX Design Career Track | Link to course guide |
UX Design Career Track | Link to course guide |
UCSD Machine Learning Engineering Bootcamp | Link to course guide |
UNF Data Analytics Bootcamp | Link to course guide |
UNF Data Science Bootcamp | Link to course guide |
UNF Data Science - Foundations | Link to course guide |
UNH Data Science Bootcamp | Link to course guide |
UNH Data Science - Foundations | Link to course guide |
UNH UI/UX Design Bootcamp |
Link to course guide |